Summer Reading lists and the required assignment is posted for ALL Benton students! Check below for details.
counter
Bell Schedules
6th Regular Day 7/8 Regular Day
1st 8:35-9:29 54 1st 8:35-9:29 54
Snack 9:29-9:48 19 2nd 9:31-10:25 54
2nd 9:50-10:44 54 Snack 10:25-10:44 19
3rd 10:46-11:40 54 3rd 10:46-11:40 54
Lunch 11:40-12:12 32 4th 11:42-12:36 54
4th 12:14-1:08 54 Lunch 12:36-1:08 32
5th 1:10-2:04 54 5th 1:10-2:04 54
6th 2:06-3:00 54 6th 2:06-3:00 54
6th Early Release 7/8 Early Release
1st 8:35-9:17 42 1st 8:35-9:17 42
Snack 9:17-9:35 18 2nd 9:19-10:01 42
2nd 9:37-10:19 42 Snack 10:01-10:19 18
3rd 10:21-11:03 42 3rd 10:21-11:03 42
Lunch 11:03-11:33 30 4th 11:05-11:47 42
4th 11:35-12:17 42 Lunch 11:47-12:17 30
5th 12:19-1:01 42 5th 12:19-1:01 42
6th 1:03-1:45 42 6th 1:03-1:45 42
6th Minumum Day 7/8 Minimum Day
1st 8:35-9:12 37 1st 8:35-9:12 37
Snack 9:12-9:30 18 2nd 9:14-9:51 37
2nd 9:32-10:09 37 Snack 9:51-10:09 18
3rd 10:11-10:48 37 3rd 10:11-10:48 37
Lunch 10:48-11:18 30 4th 10:50-11:27 37
4th 11:20-11:57 37 Lunch 11:27-11:57 30
5th 11:59-12:36 37 5th 11:59-12:36 37
6th 12:38-1:15 37 6th 12:38-1:15 37
Copyright © Benton Middle School 15709 East Olive Branch Drive, La Mirada, CA 90638 Tel: (562) 943-1553 - Fax: (562) 947-3861
Translate to Spanish Translate to Korean